Product Display
M12 series lenses are optimized for machine vision applications.
Widely used in measurement, positioning, defect detection and code reading.
PRODUCT FEATURES
▶ Ultra low distortion(<0.03%) with long focal length
▶ 4 aperture options F5.6,F7,F8,F11 ,large depth of field
▶ Maximum image size 2/3",suit for 1/3'',1/2.7'',1/2'',1/1.8'' sensor
▶ 6MP high resolution, high picture clarity and consistency
▶ Ideal for high precision size measurement, semiconductor inspection, PCB testing
▶ Small size and light weight, convenient for miniaturization and integration of equipment
Product Specifications
| Artical Number | FL (mm) | Aperture( F/#) | Max Sensor Format | Distortion | WD(mm) | Mount | Thread | Resolution | IR Cut Filter |
|---|---|---|---|---|---|---|---|---|---|
| M7056M12FT | 70 | 5.6 | 2/3" | 0.03% | 500 - ∞ | M12x0.5 | Full Thread | 6MP | NO |
| M7070M12FT | 70 | 7 | 2/3" | 0.03% | 500 - ∞ | M12x0.5 | Full Thread | 6MP | NO |
| M7080M12FT | 70 | 8 | 2/3" | 0.03% | 500 - ∞ | M12x0.5 | Full Thread | 6MP | NO |
| M7011M12FT | 70 | 11 | 2/3" | 0.03% | 500 - ∞ | M12x0.5 | Full Thread | 6MP | NO |
| M7056M12FT-VIS | 70 | 5.6 | 2/3" | 0.03% | 500 - ∞ | M12x0.5 | Full Thread | 6MP | YES |
| M7070M12FT-VIS | 70 | 7 | 2/3" | 0.03% | 500 - ∞ | M12x0.5 | Full Thread | 6MP | YES |
| M7080M12FT-VIS | 70 | 8 | 2/3" | 0.03% | 500 - ∞ | M12x0.5 | Full Thread | 6MP | YES |
| M7011M12FT-VIS | 70 | 11 | 2/3" | 0.03% | 500 - ∞ | M12x0.5 | Full Thread | 6MP | YES |

English
中文
Amanda Zhou +86 15888839653
+86 15888839653
+86 15888839653
amanda@zwoptics.com