Product Display
M12 series lenses are optimized for machine vision applications.
Widely used in measurement, positioning, defect detection and code reading.
PRODUCT FEATURES
▶ 5 aperture options F3.8 F5.6,F7,F8,F11
▶ Maximum image size 1/1.8" ,suit for 1/3'', 1/2.7'',1/2'', 1/1.8'' sensor
▶ 6MP high resolution, high image performance
▶ 0.2% Low distortion
▶ Achromatic design, better imaging with color camera
Product Specifications
| Artical Number | FL (mm) | Aperture( F/#) | Max Sensor Format | Distortion | WD(mm) | Mount | Thread | Resolution | IR Cut Filter |
|---|---|---|---|---|---|---|---|---|---|
| H14838M12HT | 14.8 | 3.8 | 1/1.8" | 0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H14856M12HT | 14.8 | 5.6 | 1/1.8" | 0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H14870M12HT | 14.8 | 7 | 1/1.8" | 0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H14880M12HT | 14.8 | 8 | 1/1.8" | 0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H14811M12HT | 14.8 | 11 | 1/1.8" | 0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H14838M12HT-VIS | 14.8 | 3.8 | 1/1.8" | 0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H14856M12HT-VIS | 14.8 | 5.6 | 1/1.8" | 0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H14870M12HT-VIS | 14.8 | 7 | 1/1.8" | 0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H14880M12HT-VIS | 14.8 | 8 | 1/1.8" | 0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H14811M12HT-VIS | 14.8 | 11 | 1/1.8" | 0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |

English
中文
Amanda Zhou +86 15888839653
+86 15888839653
+86 15888839653
amanda@zwoptics.com