Product Display
M12 series lenses are optimized for machine vision applications.
Widely used in measurement, positioning, defect detection and code reading.
PRODUCT FEATURES
▶ 5 aperture options F4 F5.6 F7 F8 F11
▶ Maximum image size 1/1.8"
▶ 6MP high resolution, high picture clarity and consistency
▶ C-mount connect available with a adapter
▶ Small size and light weight, convenient for miniaturization and integration of equipment
Product Specifications
| Artical Number | FL (mm) | Aperture( F/#) | Max Sensor Format | Distortion | WD(mm) | Mount | Thread | Resolution | IR Cut Filter |
|---|---|---|---|---|---|---|---|---|---|
| H1840M12HT | 18.01 | 4 | 1/1.8" | -0.13% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1856M12HT | 18.01 | 5.6 | 1/1.8" | -0.13% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1870M12HT | 18.01 | 7 | 1/1.8" | -0.13% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1880M12HT | 18.01 | 8 | 1/1.8" | -0.13% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1811M12HT | 18.01 | 11 | 1/1.8" | -0.13% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1840M12HT-VIS | 18.01 | 4 | 1/1.8" | -0.13% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H1856M12HT-VIS | 18.01 | 5.6 | 1/1.8" | -0.13% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H1870M12HT-VIS | 18.01 | 7 | 1/1.8" | -0.13% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H1880M12HT-VIS | 18.01 | 8 | 1/1.8" | -0.13% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H1811M12HT-VIS | 18.01 | 11 | 1/1.8" | -0.13% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |

English
中文
+86 571 56202151
+86 15888839653
+86 15888839653
amanda@zwoptics.com